Padded Hooded Parka Coat
• Padded parka silhouette with fixed hood and longline cut
• Quilted cotton-fill interior for comfort and insulation
• Windproof and water-resistant woven polyester shell
• Full zip front with storm flap and oversized patch pockets
• Available in brown and green
This is an approximate conversion table to help you find your size. Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
| Size | UK | Bust (cm) | Waist (cm) | Sleeve (cm) | Overall Length (cm) |
|---|---|---|---|---|---|
| XS | 8 | 124 | 126 | 71 | 108 |
| S | 10 | 128 | 130 | 72 | 109 |
| M | 12 | 132 | 134 | 73 | 110 |
| L | 14 | 136 | 138 | 74 | 111 |
| XL | 16 | 140 | 142 | 75 | 112 |
| Size | US | Bust (in) | Waist (in) | Sleeve (in) | Overall Length (in) |
|---|---|---|---|---|---|
| XS | 4 | 48.75 | 49.5 | 28 | 42.5 |
| S | 6 | 50.5 | 51 | 28.5 | 43 |
| M | 8 | 52 | 52.75 | 28.75 | 43.25 |
| L | 10 | 53.5 | 54.25 | 29 | 43.75 |
| XL | 12 | 55 | 56 | 29.5 | 44 |
| Size | EU | Bust (cm) | Waist (cm) | Sleeve (cm) | Overall Length (cm) |
|---|---|---|---|---|---|
| XS | 36 | 124 | 126 | 71 | 108 |
| S | 38 | 128 | 130 | 72 | 109 |
| M | 40 | 132 | 134 | 73 | 110 |
| L | 42 | 136 | 138 | 74 | 111 |
| XL | 44 | 140 | 142 | 75 | 112 |
How to Measure.
1. Bust
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
2. Body Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
3. Fullest Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.
Estimate delivery times: 4-8 days (International)
30-Day Hassle-Free Returns


