Camel Hooded Outdoor Trench Windbreaker
Hybrid trench-windbreaker with a modern hooded silhouette designed for movement and everyday practicality. Built with a lightweight woven shell featuring a subtle quilting structure for added comfort. Finished with a windproof, quick-dry treatment to keep you protected in shifting weather. A secure zipper closure and sash belt allow you to define the silhouette your way.
This is an approximate conversion table to help you find your size. Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
| Size | UK | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Overall Length (cm) |
|---|---|---|---|---|---|
| XS | 8 | 108 | 39.5 | 61.5 | 75 |
| S | 10 | 112 | 40.5 | 62 | 76 |
| M | 12 | 116 | 41.5 | 62.5 | 77 |
| L | 14 | 120 | 42.5 | 63 | 78 |
| XL | 16 | 124 | 43.5 | 63.5 | 79 |
| Size | US | Bust (in) | Shoulder (in) | Sleeve (in) | Overall Length (in) |
|---|---|---|---|---|---|
| XS | 4 | 42.5 | 15.5 | 24.25 | 29.5 |
| S | 6 | 44 | 16 | 24.5 | 30 |
| M | 8 | 45.5 | 16.5 | 24.5 | 30.25 |
| L | 10 | 47 | 16.75 | 24.75 | 30.75 |
| XL | 12 | 48.75 | 17 | 25 | 31 |
| Size | EU | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Overall Length (cm) |
|---|---|---|---|---|---|
| XS | 36 | 108 | 39.5 | 61.5 | 75 |
| S | 38 | 112 | 40.5 | 62 | 76 |
| M | 40 | 116 | 41.5 | 62.5 | 77 |
| L | 42 | 120 | 42.5 | 63 | 78 |
| XL | 44 | 124 | 43.5 | 63.5 | 79 |
How to Measure.
1. Bust
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
2. Body Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
3. Fullest Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.
Estimate delivery times: 7-12 days (International)
30-Day Hassle-Free Returns

