Glossy Belted Maxi Puffer Coat
Longline padded puffer with a glossy quilted shell for a sleek winter look. Ankle-length design with a full-coverage hood and high zip collar to protect against cold winds. Built with a water-resistant, wind-blocking, quick-dry polyester shell for comfort in changing weather. Fleece-lined pockets keep your hands warm, while the detachable sash belt lets you shape or relax the silhouette.
This is an approximate conversion table to help you find your size. Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
| Size | UK | Bust (cm) | Hem (cm) | Sleeve (cm) | Overall Length (cm) |
|---|---|---|---|---|---|
| XS | 8 | 108 | 120 | 72 | 104 |
| S | 10 | 112 | 124 | 73 | 105 |
| M | 12 | 116 | 128 | 74 | 106 |
| L | 14 | 120 | 132 | 75 | 107 |
| XL | 16 | 124 | 136 | 76 | 108 |
| XXL | 18 | 128 | 140 | 77 | 109 |
| Size | US | Bust (in) | Hem (in) | Sleeve (in) | Overall Length (in) |
|---|---|---|---|---|---|
| XS | 4 | 42.5 | 47.25 | 28.25 | 41 |
| S | 6 | 44 | 48.75 | 28.75 | 41.25 |
| M | 8 | 45.75 | 50.5 | 29 | 41.75 |
| L | 10 | 47.25 | 52 | 29.5 | 42 |
| XL | 12 | 48.75 | 53.5 | 29.75 | 42.5 |
| XXL | 14 | 50.5 | 55 | 30.25 | 43 |
| Size | EU | Bust (cm) | Hem (cm) | Sleeve (cm) | Overall Length (cm) |
|---|---|---|---|---|---|
| XS | 36 | 108 | 120 | 72 | 104 |
| S | 38 | 112 | 124 | 73 | 105 |
| M | 40 | 116 | 128 | 74 | 106 |
| L | 42 | 120 | 132 | 75 | 107 |
| XL | 44 | 124 | 136 | 76 | 108 |
| XXL | 46 | 128 | 140 | 77 | 109 |
How to Measure.
1. Bust
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
2. Body Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
3. Fullest Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.
Estimate delivery times: 7-12 days (International)
30-Day Hassle-Free Returns

