Convertible Oversized Belted Trench Coat
• Oversized longline trench with structured silhouette
• Convertible collar: open lapel or high-neck wrap
• Double-breasted front with epaulette shoulders
• Detachable, waist-cinching belt for shape control
• Windproof and water-resistant polyester shell
This is an approximate conversion table to help you find your size. Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
| Size | UK | Bust (cm) | Waist (cm) | Hip (cm) | Overall Length (cm) |
|---|---|---|---|---|---|
| XS | 8 | 110 | 120 | 71 | 109 |
| S | 10 | 114 | 124 | 72 | 110 |
| M | 12 | 118 | 128 | 73 | 111 |
| L | 14 | 122 | 132 | 74 | 112 |
| XL | 16 | 126 | 136 | 75 | 113 |
| XXL | 18 | 130 | 140 | 76 | 114 |
| Size | US | Bust (in) | Waist (in) | Hip (in) | Overall Length (in) |
|---|---|---|---|---|---|
| XS | 4 | 43.5 | 47 | 28 | 43 |
| S | 6 | 45 | 49 | 28.5 | 43.5 |
| M | 8 | 46.5 | 50.5 | 28.5 | 43.5 |
| L | 10 | 48 | 52 | 29 | 44 |
| XL | 12 | 49.5 | 53.5 | 29.5 | 44.5 |
| XXL | 14 | 51 | 55 | 30 | 45 |
| Size | EU | Bust (cm) | Waist (cm) | Hip (cm) | Overall Length (cm) |
|---|---|---|---|---|---|
| XS | 36 | 110 | 120 | 71 | 109 |
| S | 38 | 114 | 124 | 72 | 110 |
| M | 40 | 118 | 128 | 73 | 111 |
| L | 42 | 122 | 132 | 74 | 112 |
| XL | 44 | 126 | 136 | 75 | 113 |
| XXL | 46 | 130 | 140 | 76 | 114 |
How to Measure.
1. Bust
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
2. Body Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
3. Fullest Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.
Estimate delivery times: 4-8 days (International)
30-Day Hassle-Free Returns


